Size Charts
Slumberette™ Sizing is considered Regular, Junior Sizing. Petites and Long Lengths or Inseams please follow size guides for the best fits. Choose your usual size for a Regular fit, or Size up for a more Relaxed or Oversized fit.

Read below: How to Measure for Best Fit
Women's 2 Pc Jersey Pajama Sets - Size Chart
| Size | Shirt Length (in) | Bust (in) | Sleeve (in) | Pants Length (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 26. | 33. | 23.2 | 43.3 | 35. |
| S | 26.8 | 35. | 23.6 | 43.9 | 37. |
| M | 27.6 | 37.8 | 24. | 44.3 | 40. |
| L | 28.3 | 41. | 24.4 | 45.2 | 43. |
| XL | 29.1 | 44. | 25.2 | 45.3 | 47. |
Women's 2 Pc Satin Pajama Pant Set - Size Chart
| Size | Tops Length (in) | Bust (in) | Sleeve Length (in) | Overall Pants Length (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|---|---|
| S | 24.7 | 42.7 | 22.7 | 40.2 | 39.6 | 26.8 |
| M | 25.1 | 44.2 | 23.1 | 40.6 | 41.1 | 28.3 |
| L | 25.5 | 46.6 | 23.5 | 41.0 | 43.5 | 30.7 |
| XL | 25.9 | 49.0 | 23.9 | 41.4 | 45.9 | 33.1 |
| 2XL | 26.3 | 51.4 | 24.3 | 41.9 | 48.3 | 35.5 |
Women's 2 Pc Jersey Poly/Cotton PJ Sets with Piping - Size Chart (inches)
| Size | Shirt Length | Bust | Waist | Overall Pant Length |
|---|---|---|---|---|
| XS | 25.2 | 36.2 | 24.4 | 37.4 |
| S | 26.0 | 38.2 | 26.0 | 37.8 |
| M | 26.8 | 40.2 | 27.6 | 38.2 |
| L | 27.6 | 42.1 | 30.7 | 38.6 |
| XL | 28.3 | 44.1 | 33.9 | 39.0 |
| 2XL | 29.1 | 46.1 | 37.0 | 39.4 |
Women's Silky Pajama Top, Piping Detail - Size Chart
| Size | CHEST (inches) | WAIST (inches) | HIPS (inches) |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |
Women's Silky Pajama Pants, Piping Detail - Size Chart (Regular Fit)
| Size | WAIST (inches) | HIPS (inches) | Inseam |
| XS | 25 ¼ | 35 ⅜ | 29 1/4 |
| S | 26 ¾ | 37 | 29 1/2 |
| M | 28 ⅜ | 38 ⅝ | 29 3/4 |
| L | 31 ½ | 41 ¾ | 30 |
| XL | 34 ⅝ | 44 ⅞ | 30 1/4 |
| 2XL | 37 ¾ | 48 | 30 1/2 |
Note: Regular fit. Inseams longer than 31", or height of 5'7" or taller may feel short.
Women's Silky Pajama Shorts, Piping Detail - Size Chart
| Size | WAIST (inches) | HIPS (inches) | Front Rise | Inseam |
| XS | 25 ¼ | 35 ⅜ | 11 ½ | 2 ½ |
| S | 26 ¾ | 37 | 11 ¾ | 2 ¾ |
| M | 28 ⅜ | 38 ⅝ | 12 | 3 |
| L | 31 ½ | 41 ¾ | 12 ¼ | 3 ¼ |
| XL | 34 ⅝ | 44 ⅞ | 12 ½ | 3 ½ |
Women’s Ruffle Hem Pajama Set (Top & Shorts) - Size Guide
| Size | Bust (in) | Top Length (in) | Sleeve (in) | Waist (in) | Hips (in) | Shorts Length (in) |
|---|---|---|---|---|---|---|
| S | 39.4 | 24.0 | 9.1 | 25.2–39.4 | 40.9 | 14.2 |
| M | 41.7 | 24.4 | 9.4 | 26.8–41.7 | 43.3 | 14.6 |
| L | 44.1 | 24.8 | 9.8 | 28.3–44.1 | 45.7 | 15.0 |
| XL | 46.5 | 25.2 | 10.2 | 29.9–46.5 | 48.0 | 15.4 |
| 2XL | 48.8 | 25.6 | 10.6 | 31.5–48.8 | 50.4 | 15.7 |
Women's 2 Pc. Satin Pajama Shorts Set - Size Guide
| Size | Bust (in) | Waist (in) | Bottom Length (in) |
|---|---|---|---|
| XS | 41.0 | 25.3 | 13.0 |
| S | 42.5 | 26.8 | 13.4 |
| M | 44.1 | 28.3 | 13.8 |
| L | 46.5 | 30.7 | 14.2 |
| XL | 48.8 | 33.1 | 14.6 |
| 2XL | 51.2 | 35.5 | 15.0 |
Women's Ruffle Hem Satin Pajama Shorts Set - Size Chart (inches)
| Size | Bust | Bottom Length | Waist |
|---|---|---|---|
| S | 42.5 | 10.6 | 26.8 |
| M | 44.1 | 11.0 | 28.3 |
| L | 46.5 | 11.3 | 30.7 |
| XL | 48.8 | 11.8 | 33.1 |
How to Measure For Best Results
- Use a soft measuring tape
- Measure over light clothing or undergarments
- Keep the tape snug but not tight
- Measure your body, not the garment
Measurement Guide
Bust: Measure around the fullest part of your chest, keeping the tape level across your back.
Waist: Measure around your natural waistline, the narrowest part of your torso, usually just above the belly button.
Hip: Measure around the fullest part of your hips and seat. Keep the tape level and relaxed.
Sleeve Length: Measure from the shoulder seam (or top of shoulder) down to the wrist, with your arm slightly bent.
Inseam: Measure from the top of your inner thigh down to the ankle or desired pant length.
Fit Tip: If you are between sizes or prefer a relaxed sleep fit, consider sizing up.